The Indian government has initiated a significant overhaul of the Goods and Services Tax (GST) system, moving toward a more streamlined and simplified structure. Effective September 22, 2025, the new GST regime, often referred to as “GST 2.0,” replaces the previous four-slab system with a two-rate structure, complemented by a special de-merit rate for specific goods. This reform, announced following the 56th GST Council meeting, aims to reduce the tax burden on everyday items, boost economic activity, and enhance compliance for businesses.
The most notable change is the elimination of the 12% and 28% tax slabs. The new framework introduces a rationalized three-tiered structure:
Category | Item | Old GST Rate | New GST Rate |
Household & Personal Care | Soaps, shampoos, hair oil, toothpaste | 18% | 5% |
Utensils, bicycles, kitchenware | 12% or 18% | 5% | |
Diagnostic kits, reagents, surgical instruments | 12% or 18% | 5% | |
Medicines, life-saving drugs | 12% | 5% or Nil | |
Apparel and footwear (up to Rs. 2,500) | 12% | 5% | |
Individual life and health insurance premiums | 18% | Exempt (0%) | |
Packaged Foods & Groceries | Butter, ghee, cheese, dairy spreads | 12% | 5% |
Packaged foods (e.g., namkeen, biscuits, pasta, cornflakes, cereals) | 12% or 18% | 5% | |
Dry fruits and nuts | 12% | 5% | |
Jams, sauces, pickles, soups | 12% or 18% | 5% | |
Ice cream and edible ice | 18% | 5% | |
Indian breads (roti, paratha, parotta) | 18% | Exempt (0%) | |
Consumer Durables | Air conditioners, televisions (over 32 inches), refrigerators, washing machines | 28% | 18% |
Cement | 28% | 18% | |
Automobiles & Transport | Motorcycles (up to 350cc) | 28% | 18% |
Small cars (petrol engines under 1200cc, diesel under 1500cc) | 28% (+ cess) | 18% | |
Services | Hotel stays with tariff up to Rs. 7,500 per day | 12% | 5% |
Health clubs, salons, barbers, yoga classes | 18% | 5% | |
Construction & Building Materials | Marble, granite, sand-lime bricks | 12% | 5% |
Construction bricks, bamboo flooring | 12% | 5% |
Category | Item | Old GST Rate | New GST Rate |
Food Items | Pre-packaged & labelled paneer | 5% | Nil (0%) |
Khakhra, chapati or roti | 5% | Nil (0%) | |
Paratha and Parotta | 18% | Nil (0%) | |
Pizza bread | 5% | Nil (0%) | |
Ultra-High Temperature (UHT) milk | 5% | Nil (0%) | |
Education & Stationery | Erasers, pencils, sharpeners, crayons, chalk | 5% or 12% | Nil (0%) |
Exercise books, graph books, notebooks | 12% | Nil (0%) | |
Dry fruits and nuts | 12% | Nil (0%) | |
Printed maps, atlases, globes, charts | 12% | Nil (0%) | |
Healthcare | Select life-saving drugs for cancer and rare diseases | 5% or 12% | Nil (0%) |
All individual health and life insurance premiums | 18% | Nil (0%) | |
Other | Works of art and antiques | 18% | Nil (0%) |
Category | Item | Old GST Rate | New GST Rate |
Luxury & “Sin” Goods | High-end cars, yachts | 28% + applicable cess (often totaling over 40%) | 40% |
Aerated waters and sugary beverages | 28% + 12% cess (totaling 40%) | 40% | |
Online gaming, casinos, betting | 28% | 40% | |
High-end motorcycles (over 350cc) | 28% + applicable cess | 40% |
The new GST rates are designed to provide direct relief to households and simplify the tax landscape for businesses.
While the overall trend is a reduction in taxes, some items and services will see a higher tax burden or remain at existing rates.
Get your GST Registration now! Fast, easy, and secure. Start today to stay compliant and grow your business!
WhatsApp us